One Sample T-Test | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
statistic | df | p | Mean difference | Cohen's d | |||||||||
AF7dif | Student's t | -1.397 | 16.0 | 0.182 | -1.610 | -0.339 | |||||||
AF3dif | Student's t | -2.372 | 16.0 | 0.031 | -2.565 | -0.575 | |||||||
AFzdif | Student's t | -2.233 | 16.0 | 0.040 | -2.308 | -0.542 | |||||||
AF4dif | Student's t | -3.211 | 16.0 | 0.005 | -2.876 | -0.779 | |||||||
AF8dif | Student's t | -2.317 | 16.0 | 0.034 | -2.609 | -0.562 | |||||||
F7dif | Student's t | -0.831 | 16.0 | 0.418 | -0.716 | -0.202 | |||||||
F5dif | Student's t | -1.531 | 16.0 | 0.145 | -1.383 | -0.371 | |||||||
F3dif | Student's t | -1.523 | 16.0 | 0.147 | -1.381 | -0.369 | |||||||
F1dif | Student's t | -1.877 | 16.0 | 0.079 | -1.662 | -0.455 | |||||||
Fzdif | Student's t | -1.706 | 16.0 | 0.107 | -1.871 | -0.414 | |||||||
F2dif | Student's t | -2.160 | 16.0 | 0.046 | -2.245 | -0.524 | |||||||
F4dif | Student's t | -2.499 | 16.0 | 0.024 | -2.357 | -0.606 | |||||||
F6dif | Student's t | -3.131 | 16.0 | 0.006 | -2.440 | -0.759 | |||||||
F8dif | Student's t | -2.825 | 16.0 | 0.012 | -2.029 | -0.685 | |||||||
FT7dif | Student's t | -0.574 | 16.0 | 0.574 | -0.485 | -0.139 | |||||||
FC5dif | Student's t | -0.727 | 16.0 | 0.478 | -0.523 | -0.176 | |||||||
FC3dif | Student's t | -1.175 | 16.0 | 0.257 | -0.942 | -0.285 | |||||||
FC1dif | Student's t | -1.250 | 16.0 | 0.229 | -1.089 | -0.303 | |||||||
FCzdif | Student's t | -1.816 | 16.0 | 0.088 | -1.770 | -0.441 | |||||||
FC2dif | Student's t | -1.670 | 16.0 | 0.114 | -1.776 | -0.405 | |||||||
FC4dif | Student's t | -2.006 | 16.0 | 0.062 | -1.891 | -0.486 | |||||||
FC6dif | Student's t | -3.091 | 16.0 | 0.007 | -2.370 | -0.750 | |||||||
FT8dif | Student's t | -3.142 | 16.0 | 0.006 | -2.499 | -0.762 | |||||||
Note: Variables are unweighted difference waves (all Unfair - all Fair trials) |
Paired Samples T-Test | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
statistic | df | p | Mean difference | SE difference | Cohen's d | ||||||||||||
AF7fair | AF7unfair | Student's t | 1.300 | 16.0 | 0.212 | 1.432 | 1.102 | 0.315 | |||||||||
AF3fair | AF3unfair | Student's t | 2.354 | 16.0 | 0.032 | 2.469 | 1.049 | 0.571 | |||||||||
AFzfair | AFzunfair | Student's t | 2.270 | 16.0 | 0.037 | 2.308 | 1.017 | 0.551 | |||||||||
AF4fair | AF4unfair | Student's t | 3.289 | 16.0 | 0.005 | 2.939 | 0.893 | 0.798 | |||||||||
AF8fair | AF8unfair | Student's t | 2.341 | 16.0 | 0.033 | 2.623 | 1.120 | 0.568 | |||||||||
F7fair | F7unfair | Student's t | 0.782 | 16.0 | 0.446 | 0.645 | 0.825 | 0.190 | |||||||||
F5fair | F5unfair | Student's t | 1.438 | 16.0 | 0.170 | 1.270 | 0.883 | 0.349 | |||||||||
F3fair | F3unfair | Student's t | 1.502 | 16.0 | 0.152 | 1.339 | 0.891 | 0.364 | |||||||||
F1fair | F1unfair | Student's t | 2.027 | 16.0 | 0.060 | 1.706 | 0.842 | 0.492 | |||||||||
Fzfair | Fzunfair | Student's t | 1.879 | 16.0 | 0.079 | 1.973 | 1.050 | 0.456 | |||||||||
F2fair | F2unfair | Student's t | 2.289 | 16.0 | 0.036 | 2.326 | 1.016 | 0.555 | |||||||||
F4fair | F4unfair | Student's t | 2.730 | 16.0 | 0.015 | 2.453 | 0.899 | 0.662 | |||||||||
F6fair | F6unfair | Student's t | 3.394 | 16.0 | 0.004 | 2.536 | 0.747 | 0.823 | |||||||||
F8fair | F8unfair | Student's t | 2.956 | 16.0 | 0.009 | 2.029 | 0.686 | 0.717 | |||||||||
FT7fair | FT7unfair | Student's t | 0.457 | 16.0 | 0.654 | 0.370 | 0.811 | 0.111 | |||||||||
FC5fair | FC5unfair | Student's t | 0.751 | 16.0 | 0.464 | 0.540 | 0.719 | 0.182 | |||||||||
FC3fair | FC3unfair | Student's t | 1.224 | 16.0 | 0.239 | 0.964 | 0.788 | 0.297 | |||||||||
FC1fair | FC1unfair | Student's t | 1.335 | 16.0 | 0.200 | 1.140 | 0.854 | 0.324 | |||||||||
FCzfair | FCzunfair | Student's t | 1.991 | 16.0 | 0.064 | 1.867 | 0.938 | 0.483 | |||||||||
FC2fair | FC2unfair | Student's t | 1.895 | 16.0 | 0.076 | 1.938 | 1.022 | 0.460 | |||||||||
FC4fair | FC4unfair | Student's t | 2.232 | 16.0 | 0.040 | 1.992 | 0.893 | 0.541 | |||||||||
FC6fair | FC6unfair | Student's t | 3.188 | 16.0 | 0.006 | 2.410 | 0.756 | 0.773 | |||||||||
FT8fair | FT8unfair | Student's t | 3.312 | 16.0 | 0.004 | 2.510 | 0.758 | 0.803 | |||||||||
Note: Unfair variables are weighted averages from amplitudes of the 3 unfair offer types |
Correlation Matrix | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RejUnf | Offer | MII | MIS | AF4fair | Fzfair | AFzunfair | Fzunfair | AF4dif | Fzdif | ||||||||||||||
RejUnf | Pearson's r | — | |||||||||||||||||||||
p-value | — | ||||||||||||||||||||||
Offer | Pearson's r | -0.046 | — | ||||||||||||||||||||
p-value | 0.860 | — | |||||||||||||||||||||
MII | Pearson's r | -0.028 | -0.033 | — | |||||||||||||||||||
p-value | 0.916 | 0.900 | — | ||||||||||||||||||||
MIS | Pearson's r | 0.237 | 0.534 | * | 0.096 | — | |||||||||||||||||
p-value | 0.360 | 0.027 | 0.714 | — | |||||||||||||||||||
AF4fair | Pearson's r | -0.012 | -0.063 | 0.023 | -0.022 | — | |||||||||||||||||
p-value | 0.964 | 0.809 | 0.931 | 0.934 | — | ||||||||||||||||||
Fzfair | Pearson's r | -0.091 | -0.159 | 0.205 | 0.052 | 0.829 | *** | — | |||||||||||||||
p-value | 0.727 | 0.543 | 0.431 | 0.842 | < .001 | — | |||||||||||||||||
AFzunfair | Pearson's r | 0.232 | 0.175 | -0.437 | 0.392 | 0.632 | ** | 0.488 | * | — | |||||||||||||
p-value | 0.371 | 0.502 | 0.079 | 0.120 | 0.007 | 0.047 | — | ||||||||||||||||
Fzunfair | Pearson's r | 0.266 | 0.140 | -0.266 | 0.416 | 0.688 | ** | 0.606 | ** | 0.929 | *** | — | |||||||||||
p-value | 0.302 | 0.593 | 0.301 | 0.097 | 0.002 | 0.010 | < .001 | — | |||||||||||||||
AF4dif | Pearson's r | 0.247 | 0.189 | -0.704 | ** | 0.351 | -0.180 | -0.298 | 0.575 | * | 0.369 | — | |||||||||||
p-value | 0.340 | 0.468 | 0.002 | 0.168 | 0.490 | 0.245 | 0.016 | 0.145 | — | ||||||||||||||
Fzdif | Pearson's r | 0.432 | 0.313 | -0.568 | * | 0.347 | -0.191 | -0.491 | * | 0.447 | 0.384 | 0.736 | *** | — | |||||||||
p-value | 0.083 | 0.222 | 0.017 | 0.173 | 0.463 | 0.046 | 0.072 | 0.128 | < .001 | — | |||||||||||||
Note. * p < .05, ** p < .01, *** p < .001 | |||||||||||||||||||||||
[1] The jamovi project (2019). jamovi. (Version 0.9) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2018). R: A Language and envionment for statistical computing. [Computer software]. Retrieved from https://cran.r-project.org/.